loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-HDFC Bank Mar 31, 2025 218.29 6.05 5.53
Equity-ICICI Bank Mar 31, 2025 124.14 3.44 11.98
Equity-Dixon Technolog. Mar 31, 2025 77.36 2.14 -5.43
Equity-Max Healthcare Mar 31, 2025 76.67 2.13 24.77
Equity-Larsen & Toubro Mar 31, 2025 71.93 1.99 10.38
Equity-Bharti Airtel Mar 31, 2025 70.22 1.95 10.39
Equity-Bharat Electron Mar 31, 2025 68.52 1.90 22.36
Equity-Persistent Sys Mar 31, 2025 66.41 1.84 -3.32
Equity-Reliance Industr Mar 31, 2025 64.30 1.78 6.25
Equity-Lupin Mar 31, 2025 60.55 1.68 12.11
Equity-Trent Mar 31, 2025 58.30 1.62 9.76
Equity-Federal Bank Mar 31, 2025 57.31 1.59 8.51
Equity-St Bk of India Mar 31, 2025 54.24 1.50 12.01
Equity-Axis Bank Mar 31, 2025 53.90 1.49 8.51
Equity-Coforge Mar 31, 2025 52.90 1.47 10.15
Equity-PB Fintech. Mar 31, 2025 50.70 1.41 8.62
Equity-Cholaman.Inv.&Fn Mar 31, 2025 50.44 1.40 8.51
Equity-Fortis Health. Mar 31, 2025 50.27 1.39 13.98
Equity-ITC Mar 31, 2025 49.85 1.38 3.73
Indian Mutual Funds-Edelweiss Liquid Fund - Direct Mar 31, 2025 49.96 1.38 0.00
Equity-Mphasis Mar 31, 2025 49.92 1.38 11.26
Reverse Repo-C C I Mar 31, 2025 49.03 1.36 -36.77
Equity-Sundaram Finance Mar 31, 2025 47.90 1.33 18.28
Equity-Coal India Mar 31, 2025 47.56 1.32 7.81
Equity-Voltas Mar 31, 2025 47.15 1.31 10.50
Equity-Sun Pharma.Inds. Mar 31, 2025 46.75 1.30 8.88
Equity-Phoenix Mills Mar 31, 2025 46.80 1.30 6.15
Equity-Indian Bank Mar 31, 2025 46.99 1.30 5.97
Equity-Uno Minda Mar 31, 2025 46.57 1.29 6.01
Equity-Eternal Ltd Mar 31, 2025 46.27 1.28 -21.56
Equity-Max Financial Mar 31, 2025 45.14 1.25 14.99
Equity-Amber Enterp. Mar 31, 2025 45.10 1.25 28.11
Equity-Cummins India Mar 31, 2025 43.73 1.21 12.29
Equity-Shriram Finance Mar 31, 2025 43.62 1.21 6.27
Equity-M & M Mar 31, 2025 42.93 1.19 3.12
Equity-Bharat Dynamics Mar 31, 2025 40.76 1.13 120.41
Equity-UltraTech Cem. Mar 31, 2025 39.25 1.09 13.64
Equity-Hindalco Inds. Mar 31, 2025 38.78 1.07 7.58
Equity-Tech Mahindra Mar 31, 2025 38.30 1.06 -4.68
Equity-NTPC Mar 31, 2025 37.35 1.04 14.82
Equity-CG Power & Ind Mar 31, 2025 36.67 1.02 11.51
Equity-APL Apollo Tubes Mar 31, 2025 36.86 1.02 6.00
Equity-P I Industries Mar 31, 2025 35.99 1.00 13.74
Equity-Can Fin Homes Mar 31, 2025 35.54 0.99 15.89
Equity-Infosys Mar 31, 2025 35.58 0.99 -37.91
Equity-Power Mech Proj. Mar 31, 2025 34.89 0.97 50.79
Equity-J K Cements Mar 31, 2025 34.13 0.95 12.38
Equity-TVS Motor Co. Mar 31, 2025 33.94 0.94 8.73
Equity-Muthoot Finance Mar 31, 2025 33.97 0.94 11.73
Equity-Power Fin.Corpn. Mar 31, 2025 33.60 0.93 13.71
Equity-Jubilant Food. Mar 31, 2025 33.40 0.93 6.11
Equity-Ipca Labs. Mar 31, 2025 33.29 0.92 10.81
Equity-Indian Hotels Co Mar 31, 2025 32.98 0.91 9.98
Equity-Brigade Enterpr. Mar 31, 2025 32.62 0.90 3.13
Equity-Radico Khaitan Mar 31, 2025 31.50 0.87 17.17
Equity-Birlasoft Ltd Mar 31, 2025 31.02 0.86 -8.57
Equity-Dalmia BharatLtd Mar 31, 2025 30.85 0.86 7.81
Equity-M & M Fin. Serv. Mar 31, 2025 29.51 0.82 4.58
Equity-Century Plyboard Mar 31, 2025 29.10 0.81 -1.73
Equity-Solar Industries Mar 31, 2025 29.12 0.81 0.00
Equity-JSW Energy Mar 31, 2025 29.04 0.80 15.90
Equity-KEI Industries Mar 31, 2025 27.97 0.78 -5.78
Equity-Titan Company Mar 31, 2025 26.92 0.75 -0.45
Equity-Kotak Mah. Bank Mar 31, 2025 26.88 0.75 14.10
Equity-SRF Mar 31, 2025 25.16 0.70 46.33
Equity-INDIA SHELTE FIN Mar 31, 2025 25.20 0.70 13.88
Equity-LTIMindtree Mar 31, 2025 23.79 0.66 -3.74
Equity-Concord Biotech Mar 31, 2025 23.36 0.65 12.33
Equity-Kajaria Ceramics Mar 31, 2025 22.96 0.64 0.77
Equity-Grindwell Norton Mar 31, 2025 22.51 0.62 18.00
Equity-HCL Technologies Mar 31, 2025 22.20 0.62 1.11
Equity-Samvardh. Mothe. Mar 31, 2025 21.24 0.59 10.43
Equity-Metro Brands Mar 31, 2025 20.52 0.57 -9.30
Equity-Bank of Baroda Mar 31, 2025 19.64 0.54 15.96
Equity-B H E L Mar 31, 2025 18.79 0.52 20.80
Equity-Triveni Turbine Mar 31, 2025 18.78 0.52 15.97
Equity-A B B Mar 31, 2025 18.07 0.50 12.38
Equity-JSW Steel Mar 31, 2025 18.17 0.50 0.00
Equity-Suven Pharma Mar 31, 2025 17.36 0.48 -5.24
Equity-Jubilant Ingrev. Mar 31, 2025 16.15 0.45 5.47
Equity-Multi Comm. Exc. Mar 31, 2025 15.86 0.44 6.41
Equity-Sona BLW Precis. Mar 31, 2025 15.46 0.43 -6.62
Equity-Titagarh Rail Mar 31, 2025 15.24 0.42 14.24
Equity-Zensar Tech. Mar 31, 2025 14.69 0.41 -5.09
Equity-Balkrishna Inds Mar 31, 2025 13.63 0.38 -2.33
Equity-TCS Mar 31, 2025 13.26 0.37 3.53
Equity-GMM Pfaudler Mar 31, 2025 12.62 0.35 -8.42
Equity-TBO Tek Mar 31, 2025 11.49 0.32 0.40
Equity-CreditAcc. Gram. Mar 31, 2025 11.03 0.31 3.57
Equity-NTPC Green Mar 31, 2025 10.71 0.30 15.29
Equity-REC Ltd Mar 31, 2025 9.99 0.28 19.12
Equity-Cipla Mar 31, 2025 9.62 0.27 2.47
Equity-Astral Mar 31, 2025 9.52 0.26 -49.36
Equity-Tata Motors Mar 31, 2025 8.39 0.23 8.67
Equity-P N Gadgil Jewe. Mar 31, 2025 7.17 0.20 -18.63
Equity-Swiggy Mar 31, 2025 6.83 0.19 -62.15
Equity-ITC Hotels Mar 31, 2025 2.40 0.07 20.57
Cash & Cash Equivalent-Accrued Interest Mar 31, 2025 0.04 0.00 163.16
Net CA & Others-Net CA & Others Mar 31, 2025 -5.75 -0.21 0.00